MORENO VALLEY GOLF CLUB

     Members Handicap Information   

                 

 

MEMBER NAME Current Index Handicap MEMBER NAME Current Index Handicap
Alday, D.J. 17.7 8 Nukaya, Carolyn 33.7 16
Avila, R 16.7 8 Orr, Joe 19.4 9
Buendia, Abel 13.5 6 Papiernik, Don 36.8 18
Carballosa, Leonel 24.1 12 Papiernik, Janet 63.8 30
Carballosa, Javier 36.1 17 Patterson, Pat 22.9 11
Carpenter, John 17.7 8 Pond, Patty 36.8 18
Crisucci, Smokey 29.1 14 Ramirez, Lando 18. 9
D'Ascanio, Michell 28.1 13 Reimer, Dean 14 7
Devasto, Ron 18 9 Rojas, Sarge 32.1 15
Devasto, Sue 36.1 17 Rokasky, Ed 32.1 15
Fleming, Devern 27.4 13 Roland, Sid 16 8
Duffey, LT 16.7 8 Rupert, Bud 22.4 11
Fowler, Ed 12 6 Russell, Guy 24.1 12
Gardner, Curtis     Russell, Tim 26.7 13
Gonzales, Sonny 13.5 6 Sanchez, George 19.5 9
Harbour, Paul 18 9 Shilling, Karen 25.1 12
Hinkle Jeannine 27.1 13 Simon, Joe 20.7 10
Kathriner, Frank 33 16 Slade, Bob 28.4 14
Kathriner, Judith 60.2 29 Sterrett, Tom 16 8
Keel, Lee 14 7 Tacujan, Ray 12 6
Kleber, Alice 38.1 18 Takatori, Frank 18 9
Levesque, Ernie 16 8 Williams, Coy 20 10
Matthews, Ron 8 4 Williams, Al 22 11
McEnroe, Pat 12.2 6 Williams, Mel 20 10
McFarland, Larry 29.5 14 Williams, Paul 12 6
Mendiola, Joe 18 9 Wilson, Jim 24.1 12
Morgan, Rose 62.2 30      
Morton, Delin 38.1 18      
Naylor, Jim 19.2 9      
Nelson, Dave 32.1 15